|
ES

Homes / University District R15 — Typology

2 bedrooms.

69,37 to 70,00 m² usable · 2 bathrooms · Parking + storage

Salón comedor 2 dormitorios
508 € – 512 € monthly rent (*expenses apart)
91 homes of this typology
2 / 2 bedrooms and bathrooms

Spaces and interiors

Home gallery

Salón comedor 2 dormitorios

* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.

Affordability

Can you rent this home?

As an affordability requirement, the monthly rent must not exceed 30% of your household's net income: that is the effort rate.

Enter your household's combined monthly net income and the estimated rent (€508) to check it.

Effort rate

0%

University District R15 — 2 bedrooms

91 homes, choose yours

Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.

HomeUsable areaParkingStorageSheet
110 69,99 m² P135 T142 PDF ↓
111 69,91 m² P122 T103 PDF ↓
112 69,94 m² P124 T104 PDF ↓
113 69,95 m² P126 T105 PDF ↓
114 69,96 m² P127 T102 PDF ↓
115 69,99 m² P119 T106 PDF ↓
116 70,00 m² P128 T107 PDF ↓
117 69,99 m² P130 T108 PDF ↓
118 70,00 m² P132 T109 PDF ↓
119 69,91 m² P134 T110 PDF ↓
120 69,99 m² P150 T119 PDF ↓
121 69,99 m² P138 T111 PDF ↓
122 69,94 m² P140 T112 PDF ↓
123 69,95 m² P141 T113 PDF ↓
124 69,96 m² P142 T114 PDF ↓
125 69,99 m² P156 T115 PDF ↓
126 70,00 m² P144 T116 PDF ↓
127 69,99 m² P146 T117 PDF ↓
128 69,99 m² P148 T125 PDF ↓
129 69,91 m² P149 T118 PDF ↓
130 69,99 m² P240 T209 PDF ↓
131 69,99 m² P151 T120 PDF ↓
132 69,94 m² P153 T121 PDF ↓
133 69,95 m² P230 T202 PDF ↓
134 69,96 m² P232 T203 PDF ↓
135 69,99 m² P218 T204 PDF ↓
136 70,00 m² P233 T205 PDF ↓
137 69,99 m² P234 T206 PDF ↓
138 69,99 m² P236 T207 PDF ↓
139 69,91 m² P238 T208 PDF ↓
140 69,99 m² P256 T231 PDF ↓
141 69,99 m² P242 T210 PDF ↓
142 69,94 m² P244 T211 PDF ↓
143 69,95 m² P246 T212 PDF ↓
144 69,96 m² P247 T213 PDF ↓
145 69,99 m² P255 T232 PDF ↓
146 70,00 m² P248 T214 PDF ↓
147 69,99 m² P250 T215 PDF ↓
148 69,99 m² P252 T216 PDF ↓
149 69,91 m² P254 T246 PDF ↓
151 69,94 m² P257 T218 PDF ↓
152 69,99 m² P265 T219 PDF ↓
153 70,00 m² P259 T220 PDF ↓
154 69,99 m² P261 T221 PDF ↓
210 69,81 m² P115 T131 PDF ↓
211 69,91 m² P101 T101 PDF ↓
212 69,98 m² P103 T122 PDF ↓
213 69,95 m² P105 T123 PDF ↓
214 69,99 m² P107 T124 PDF ↓
215 69,99 m² P108 T126 PDF ↓
216 69,81 m² P109 T127 PDF ↓
217 69,80 m² P111 T128 PDF ↓
218 69,98 m² P112 T129 PDF ↓
219 69,77 m² P114 T130 PDF ↓
220 69,98 m² P162 T140 PDF ↓
221 69,91 m² P116 T132 PDF ↓
222 69,98 m² P117 T133 PDF ↓
223 69,95 m² P118 T134 PDF ↓
224 69,77 m² P121 T135 PDF ↓
225 69,99 m² P155 T143 PDF ↓
226 69,81 m² P157 T136 PDF ↓
227 69,99 m² P158 T137 PDF ↓
228 69,80 m² P160 T138 PDF ↓
229 69,79 m² P161 T139 PDF ↓
230 69,85 m² P211 T228 PDF ↓
231 69,99 m² P163 T141 PDF ↓
232 69,98 m² P164 T144 PDF ↓
233 69,95 m² P201 T201 PDF ↓
234 69,52 m² P203 T222 PDF ↓
235 69,37 m² P205 T223 PDF ↓
236 69,81 m² P206 T224 PDF ↓
237 69,99 m² P207 T225 PDF ↓
238 69,98 m² P208 T226 PDF ↓
239 69,81 m² P209 T227 PDF ↓
240 69,85 m² P226 T239 PDF ↓
241 69,91 m² P213 T229 PDF ↓
242 69,98 m² P214 T230 PDF ↓
243 69,93 m² P215 T217 PDF ↓
244 69,99 m² P216 T233 PDF ↓
245 69,80 m² P217 T234 PDF ↓
246 69,99 m² P219 T235 PDF ↓
247 69,80 m² P220 T236 PDF ↓
248 69,98 m² P222 T237 PDF ↓
249 69,81 m² P224 T238 PDF ↓
250 69,85 m² P273 T247 PDF ↓
254 69,55 m² P228 T240 PDF ↓
255 69,80 m² P263 T241 PDF ↓
256 69,99 m² P266 T242 PDF ↓
257 69,80 m² P268 T243 PDF ↓
258 69,98 m² P270 T244 PDF ↓
259 69,81 m² P271 T245 PDF ↓

Documents

Downloads for this typology

University District R15, funded by the European Union — NextGenerationEU

Unión EuropeaGobierno de EspañaPlan de RecuperaciónCrédito OficialJunta de AndalucíaCiudad de MálagaSMV
← Back to the development