Homes / University District R3 — Typology
4 bedrooms.
732 € – 744 € monthly rent (*expenses apart)
34 homes of this typology
4 / 2 bedrooms and bathrooms
Spaces and interiors
Home gallery
* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.
University District R3 — 4 bedrooms
34 homes, choose yours
Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.
| Home | Usable area | Parking | Storage | Sheet |
|---|---|---|---|---|
| 1110 | 89,04 m² | P33 | T01 | PDF ↓ |
| 1111 | 89,24 m² | P34 | T02 | PDF ↓ |
| 1112 | 89,20 m² | P35 | T03 | PDF ↓ |
| 1113 | 89,13 m² | P36 | T04 | PDF ↓ |
| 1114 | 88,65 m² | P37 | T05 | PDF ↓ |
| 1115 | 88,77 m² | P38 | T06 | PDF ↓ |
| 1116 | 89,33 m² | P39 | T07 | PDF ↓ |
| 1117 | 89,21 m² | P40 | T08 | PDF ↓ |
| 1118 | 89,31 m² | P41 | T09 | PDF ↓ |
| 1119 | 88,77 m² | P42 | T10 | PDF ↓ |
| 2001 | 89,97 m² | P48 | T11 | PDF ↓ |
| 2002 | 89,79 m² | P49 | T12 | PDF ↓ |
| 2003 | 89,76 m² | P50 | T13 | PDF ↓ |
| 2004 | 89,77 m² | P51 | T14 | PDF ↓ |
| 2005 | 89,76 m² | P52 | T15 | PDF ↓ |
| 2006 | 89,79 m² | P53 | T16 | PDF ↓ |
| 2007 | 89,79 m² | P54 | T17 | PDF ↓ |
| 2008 | 89,77 m² | P55 | T18 | PDF ↓ |
| 2009 | 89,74 m² | P56 | T19 | PDF ↓ |
| 2010 | 89,79 m² | P57 | T20 | PDF ↓ |
| 2011 | 89,79 m² | P58 | T21 | PDF ↓ |
| 2012 | 89,80 m² | P59 | T22 | PDF ↓ |
| 3001 | 89,80 m² | P84 | T51 | PDF ↓ |
| 3002 | 89,74 m² | P85 | T52 | PDF ↓ |
| 3003 | 89,75 m² | P86 | T53 | PDF ↓ |
| 3004 | 89,73 m² | P87 | T54 | PDF ↓ |
| 3005 | 89,77 m² | P88 | T55 | PDF ↓ |
| 3006 | 89,79 m² | P89 | T56 | PDF ↓ |
| 3007 | 89,78 m² | P90 | T57 | PDF ↓ |
| 3008 | 89,77 m² | P91 | T58 | PDF ↓ |
| 3009 | 89,76 m² | P92 | T59 | PDF ↓ |
| 3010 | 89,78 m² | P93 | T60 | PDF ↓ |
| 3011 | 89,74 m² | P94 | T61 | PDF ↓ |
| 3012 | 89,78 m² | P95 | T62 | PDF ↓ |
Documents
Downloads for this typology
University District R3, funded by the European Union — NextGenerationEU





