Homes / University District R3 — Typology
1 bedroom.
535€ – 543€ monthly rent (*expenses apart)
19 homes of this typology
1 / 1 bedrooms and bathrooms
Spaces and interiors
Home gallery
* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.
Affordability
Can you rent this home?
As an affordability requirement, the monthly rent must not exceed 30% of your household's net income: that is the effort rate.
Enter your household's combined monthly net income and the estimated rent (€535) to check it.
University District R3 — 1 bedroom
19 homes, choose yours
Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.
| Home | Usable area | Parking | Storage | Sheet |
|---|---|---|---|---|
| 1001 | 59,97 m² | P69 | T34 | PDF ↓ |
| 1002 | 59,98 m² | P74 | T47 | PDF ↓ |
| 1003 | 59,95 m² | P60 | T25 | PDF ↓ |
| 1004 | 59,97 m² | P61 | T26 | PDF ↓ |
| 1005 | 59,98 m² | P62 | T27 | PDF ↓ |
| 1006 | 59,99 m² | P63 | T28 | PDF ↓ |
| 1007 | 59,98 m² | P64 | T29 | PDF ↓ |
| 1008 | 59,98 m² | P65 | T30 | PDF ↓ |
| 1009 | 59,90 m² | P66 | T31 | PDF ↓ |
| 1010 | 59,99 m² | P67 | T32 | PDF ↓ |
| 1011 | 59,97 m² | P68 | T33 | PDF ↓ |
| 1012 | 59,98 m² | P70 | T35 | PDF ↓ |
| 1013 | 59,99 m² | P71 | T36 | PDF ↓ |
| 1014 | 59,98 m² | P72 | T49 | PDF ↓ |
| 1015 | 59,98 m² | P73 | T48 | PDF ↓ |
| 1016 | 59,99 m² | P75 | T46 | PDF ↓ |
| 1017 | 59,98 m² | P76 | T45 | PDF ↓ |
| 1018 | 59,99 m² | P77 | T44 | PDF ↓ |
| 1019 | 59,99 m² | P78 | T43 | PDF ↓ |
Documents
Downloads for this typology
University District R3, funded by the European Union — NextGenerationEU





