|
ES

Homes / University District R12 — Typology

2 bedrooms.

68,00 to 69,99 m² usable · 1 y 2 bathrooms · Parking + storage

Salón comedor 2 dormitorios
495 € – 512 € monthly rent (*expenses apart)
186 homes of this typology
2 / 1–2 bedrooms and bathrooms

Spaces and interiors

Home gallery

Salón comedor 2 dormitorios

* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.

Affordability

Can you rent this home?

As an affordability requirement, the monthly rent must not exceed 30% of your household's net income: that is the effort rate.

Enter your household's combined monthly net income and the estimated rent (€495) to check it.

Effort rate

0%

University District R12 — 2 bedrooms

186 homes, choose yours

Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.

HomeUsable areaParkingStorageSheet
101 69,47 m² P1001 T1001 PDF ↓
102 69,65 m² P1003 T1002 PDF ↓
111 69,76 m² P1005 T1004 PDF ↓
112 69,59 m² P1006 T1005 PDF ↓
121 69,76 m² P1019 T1027 PDF ↓
122 69,79 m² P1020 T1025 PDF ↓
131 69,76 m² P1024 T1029 PDF ↓
132 69,79 m² P2001 T2002 PDF ↓
141 69,76 m² P2006 T2030 PDF ↓
142 69,79 m² P2007 T2006 PDF ↓
151 69,76 m² P2020 T2018 PDF ↓
152 69,79 m² P2021 T2019 PDF ↓
201 69,56 m² P1034 T1033 PDF ↓
202 69,48 m² P1036 T1076 PDF ↓
203 69,90 m² P1049 T1012 PDF ↓
204 69,31 m² P1051 T1013 PDF ↓
205 69,56 m² P1053 T1014 PDF ↓
211 69,98 m² P1055 T1015 PDF ↓
212 69,28 m² P1057 T1016 PDF ↓
213 69,98 m² P1084 T1082 PDF ↓
214 68,01 m² P1085 T1081 PDF ↓
215 69,93 m² P1086 T1080 PDF ↓
216 69,82 m² P1087 T1079 PDF ↓
217 69,87 m² P1088 T1078 PDF ↓
221 69,96 m² P1112 T1077 PDF ↓
222 69,22 m² P1065 T1036 PDF ↓
223 69,70 m² P1078 T1068 PDF ↓
224 68,76 m² P1082 T1066 PDF ↓
225 69,80 m² P1083 T1083 PDF ↓
226 69,82 m² P2035 T2021 PDF ↓
227 69,90 m² P2036 T2022 PDF ↓
231 69,99 m² P2037 T2023 PDF ↓
232 69,25 m² P2059 T2029 PDF ↓
233 69,99 m² P2060 T2028 PDF ↓
234 68,84 m² P2061 T2034 PDF ↓
235 69,92 m² P2062 T2027 PDF ↓
236 69,81 m² P2063 T2026 PDF ↓
237 69,89 m² P2064 T2025 PDF ↓
241 69,93 m² P2065 T2024 PDF ↓
242 69,25 m² P2066 T2035 PDF ↓
243 69,99 m² P2072 T2051 PDF ↓
244 68,84 m² P2087 T2052 PDF ↓
245 69,93 m² P2089 T2057 PDF ↓
246 69,81 m² P2091 T2058 PDF ↓
247 69,91 m² P2093 T2059 PDF ↓
251 69,91 m² P2110 T2060 PDF ↓
252 69,23 m² P2112 T2061 PDF ↓
253 69,99 m² P2113 T2062 PDF ↓
254 68,84 m² P2114 T2077 PDF ↓
255 69,97 m² P2115 T2078 PDF ↓
256 69,81 m² P2116 T2079 PDF ↓
257 69,91 m² P2117 T2080 PDF ↓
301 69,56 m² P1103 T1048 PDF ↓
302 68,71 m² P1105 T1049 PDF ↓
303 69,93 m² P1107 T1050 PDF ↓
304 69,28 m² P1109 T1051 PDF ↓
305 69,58 m² P1111 T1052 PDF ↓
311 69,99 m² P1119 T1053 PDF ↓
312 69,01 m² P1121 T1054 PDF ↓
313 69,80 m² P1123 T1055 PDF ↓
314 68,00 m² P1126 T1084 PDF ↓
315 69,68 m² P1127 T1056 PDF ↓
316 69,83 m² P1129 T1057 PDF ↓
317 69,82 m² P1131 T1058 PDF ↓
321 69,99 m² P1133 T1085 PDF ↓
322 69,03 m² P1134 T1059 PDF ↓
323 69,99 m² P1136 T1060 PDF ↓
324 68,81 m² P1138 T1061 PDF ↓
325 69,92 m² P1140 T1062 PDF ↓
326 69,83 m² P2118 T2063 PDF ↓
327 69,85 m² P2120 T2064 PDF ↓
331 69,96 m² P2122 T2065 PDF ↓
332 69,05 m² P2131 T2066 PDF ↓
333 69,95 m² P2132 T2067 PDF ↓
334 68,80 m² P2134 T2068 PDF ↓
335 69,95 m² P2136 T2069 PDF ↓
336 69,83 m² P2145 T2070 PDF ↓
337 69,87 m² P2146 T2071 PDF ↓
341 69,93 m² P2148 T2072 PDF ↓
342 69,05 m² P2150 T2073 PDF ↓
343 69,95 m² P2153 T2099 PDF ↓
344 68,79 m² P2154 T2100 PDF ↓
345 69,95 m² P2156 T2074 PDF ↓
346 69,84 m² P2158 T2075 PDF ↓
347 69,86 m² P2161 T2076 PDF ↓
351 69,91 m² P2109 T2094 PDF ↓
352 69,03 m² P2164 T2053 PDF ↓
353 69,95 m² P2165 T2054 PDF ↓
354 68,79 m² P2166 T2055 PDF ↓
355 69,95 m² P2167 T2056 PDF ↓
356 69,83 m² P2168 T2089 PDF ↓
357 69,87 m² P2169 T2090 PDF ↓
401 69,87 m² P1002 T1008 PDF ↓
402 69,54 m² P1010 T1009 PDF ↓
403 69,93 m² P1011 T1010 PDF ↓
404 69,18 m² P1012 T1011 PDF ↓
405 69,80 m² P1013 T1030 PDF ↓
411 69,99 m² P1009 T1031 PDF ↓
412 69,60 m² P1014 T1032 PDF ↓
413 69,77 m² P1015 T1037 PDF ↓
414 69,02 m² P1016 T1034 PDF ↓
415 69,91 m² P1017 T1035 PDF ↓
416 69,70 m² P1025 T1022 PDF ↓
417 69,78 m² P1026 T1038 PDF ↓
421 69,83 m² P1027 T1021 PDF ↓
422 69,60 m² P1028 T1020 PDF ↓
423 69,77 m² P1029 T1019 PDF ↓
424 68,99 m² P1030 T1018 PDF ↓
425 69,66 m² P1031 T1039 PDF ↓
426 69,50 m² P1032 T1040 PDF ↓
427 69,50 m² P1033 T1017 PDF ↓
431 69,86 m² P2003 T2008 PDF ↓
432 69,60 m² P1038 T1041 PDF ↓
433 69,73 m² P2010 T2009 PDF ↓
434 68,99 m² P2011 T2010 PDF ↓
435 69,73 m² P2012 T2011 PDF ↓
436 69,79 m² P2013 T2012 PDF ↓
437 69,53 m² P2014 T2013 PDF ↓
441 69,90 m² P2009 T2014 PDF ↓
442 69,60 m² P2015 T2091 PDF ↓
443 69,77 m² P2016 T2015 PDF ↓
444 69,00 m² P2017 T2016 PDF ↓
445 69,74 m² P2025 T2092 PDF ↓
446 69,99 m² P2026 T2093 PDF ↓
447 69,53 m² P2028 T2040 PDF ↓
451 69,98 m² P2027 T2037 PDF ↓
452 69,60 m² P2038 T2088 PDF ↓
453 69,77 m² P2030 T2042 PDF ↓
454 69,00 m² P2031 T2044 PDF ↓
455 69,73 m² P2032 T2046 PDF ↓
456 69,89 m² P2033 T2001 PDF ↓
457 69,53 m² P2039 T2036 PDF ↓
501 69,99 m² P1077 T1069 PDF ↓
502 69,86 m² P1068 T1065 PDF ↓
511 69,97 m² P1041 T1042 PDF ↓
512 69,86 m² P1043 T1043 PDF ↓
513 69,96 m² P1072 T1075 PDF ↓
514 69,86 m² P1073 T1074 PDF ↓
515 69,95 m² P1074 T1073 PDF ↓
521 69,97 m² P1075 T1072 PDF ↓
522 69,86 m² P1076 T1070 PDF ↓
523 69,96 m² P1069 T1067 PDF ↓
524 69,86 m² P2040 T2038 PDF ↓
525 69,93 m² P2041 T2039 PDF ↓
531 69,97 m² P2043 T2041 PDF ↓
532 69,86 m² P2044 T2043 PDF ↓
533 69,95 m² P2045 T2045 PDF ↓
534 69,87 m² P2047 T2047 PDF ↓
535 69,95 m² P2058 T2050 PDF ↓
541 69,97 m² P2057 T2049 PDF ↓
542 69,86 m² P2056 T2048 PDF ↓
543 69,95 m² P2068 T2098 PDF ↓
544 69,87 m² P2070 T1044 PDF ↓
545 69,95 m² P2082 T2087 PDF ↓
551 69,97 m² P1071 T1045 PDF ↓
552 69,86 m² P2053 T1046 PDF ↓
553 69,95 m² P2084 T2085 PDF ↓
554 69,87 m² P2085 T2084 PDF ↓
555 69,95 m² P2086 T1047 PDF ↓
601 69,99 m² P1090 T1090 PDF ↓
602 69,83 m² P1101 T1089 PDF ↓
611 69,97 m² P1092 T1091 PDF ↓
612 69,83 m² P1094 T1092 PDF ↓
613 69,94 m² P1096 T1098 PDF ↓
614 69,82 m² P1098 T1096 PDF ↓
615 69,96 m² P1114 T1088 PDF ↓
621 69,97 m² P1115 T1087 PDF ↓
622 69,83 m² P1117 T1086 PDF ↓
623 69,94 m² P1116 T1093 PDF ↓
624 69,82 m² P2098 T2086 PDF ↓
625 69,96 m² P2100 T2083 PDF ↓
631 69,97 m² P2101 T2082 PDF ↓
632 69,83 m² P2103 T1094 PDF ↓
633 69,94 m² P2105 T1095 PDF ↓
634 69,82 m² P2102 T2081 PDF ↓
635 69,96 m² P2124 T1097 PDF ↓
641 69,97 m² P2126 T1099 PDF ↓
642 69,83 m² P2141 T2095 PDF ↓
643 69,94 m² P2138 T1100 PDF ↓
644 69,82 m² P2129 T1101 PDF ↓
645 69,96 m² P2143 T2097 PDF ↓
651 69,97 m² P1118 T1102 PDF ↓
652 69,83 m² P1102 T1063 PDF ↓
653 69,95 m² P1113 T1064 PDF ↓
654 69,82 m² P1095 T1071 PDF ↓
655 69,97 m² P2142 T2096 PDF ↓

Documents

Downloads for this typology

University District R12, funded by the European Union — NextGenerationEU

Unión EuropeaGobierno de EspañaPlan de RecuperaciónCrédito OficialJunta de AndalucíaCiudad de MálagaSMV
← Back to the development