Homes / University District R12 — Typology
1 bedroom.
446 € – 456 € monthly rent (*expenses apart)
16 homes of this typology
1 / 1 bedrooms and bathrooms
Spaces and interiors
Home gallery
* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.
University District R12 — 1 bedroom
16 homes, choose yours
Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.
| Home | Usable area | Parking | Storage | Sheet |
|---|---|---|---|---|
| 103 | 59,92 m² | P1004 | T1003 | PDF ↓ |
| 113 | 59,89 m² | P1007 | T1006 | PDF ↓ |
| 114 | 59,97 m² | P1008 | T1007 | PDF ↓ |
| 115 | 59,74 m² | P1018 | T1026 | PDF ↓ |
| 123 | 59,89 m² | P1021 | T1024 | PDF ↓ |
| 124 | 59,97 m² | P1022 | T1023 | PDF ↓ |
| 125 | 59,55 m² | P1023 | T1028 | PDF ↓ |
| 133 | 59,89 m² | P2002 | T2003 | PDF ↓ |
| 134 | 59,97 m² | P2004 | T2004 | PDF ↓ |
| 135 | 59,55 m² | P2005 | T2005 | PDF ↓ |
| 143 | 59,89 m² | P2008 | T2007 | PDF ↓ |
| 144 | 59,97 m² | P2018 | T2017 | PDF ↓ |
| 145 | 59,55 m² | P2019 | T2031 | PDF ↓ |
| 153 | 59,89 m² | P2022 | T2032 | PDF ↓ |
| 154 | 59,97 m² | P2023 | T2020 | PDF ↓ |
| 155 | 59,55 m² | P2024 | T2033 | PDF ↓ |
Documents
Downloads for this typology
University District R12, funded by the European Union — NextGenerationEU





