Homes / University District R11 — Typology
3 bedrooms.
587 € – 622 € monthly rent (*expenses apart)
39 homes of this typology
3 / 2 bedrooms and bathrooms
Spaces and interiors
Home gallery
* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.
University District R11 — 3 bedrooms
39 homes, choose yours
Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.
| Home | Usable area | Parking | Storage | Sheet |
|---|---|---|---|---|
| 111 | 89,99 m² | P1054 | T126 | PDF ↓ |
| 126 | 85,40 m² | P2067 | T248 | PDF ↓ |
| 136 | 85,42 m² | P2094 | T243 | PDF ↓ |
| 146 | 85,43 m² | P2096 | T245 | PDF ↓ |
| 156 | 85,44 m² | P2100 | T257 | PDF ↓ |
| 214 | 89,61 m² | P1026 | T101 | PDF ↓ |
| 215 | 88,51 m² | P1028 | T131 | PDF ↓ |
| 224 | 89,59 m² | P1040 | T137 | PDF ↓ |
| 225 | 88,55 m² | P1042 | T138 | PDF ↓ |
| 229 | 86,58 m² | P1044 | T139 | PDF ↓ |
| 234 | 89,61 m² | P1046 | T140 | PDF ↓ |
| 235 | 88,55 m² | P1048 | T141 | PDF ↓ |
| 239 | 86,58 m² | P1050 | T142 | PDF ↓ |
| 244 | 89,44 m² | P1052 | T143 | PDF ↓ |
| 245 | 88,54 m² | P2012 | T202 | PDF ↓ |
| 249 | 86,58 m² | P2014 | T203 | PDF ↓ |
| 254 | 89,40 m² | P2026 | T204 | PDF ↓ |
| 255 | 88,61 m² | P2028 | T205 | PDF ↓ |
| 259 | 86,58 m² | P2030 | T206 | PDF ↓ |
| 311 | 86,29 m² | P1003 | T102 | PDF ↓ |
| 312 | 89,27 m² | P1005 | T103 | PDF ↓ |
| 313 | 88,79 m² | P1007 | T104 | PDF ↓ |
| 314 | 87,30 m² | P1009 | T105 | PDF ↓ |
| 321 | 86,22 m² | P1019 | T109 | PDF ↓ |
| 322 | 89,88 m² | P1021 | T110 | PDF ↓ |
| 323 | 89,68 m² | P1023 | T111 | PDF ↓ |
| 324 | 87,42 m² | P1056 | T112 | PDF ↓ |
| 331 | 86,14 m² | P1060 | T117 | PDF ↓ |
| 332 | 89,99 m² | P1062 | T118 | PDF ↓ |
| 333 | 89,76 m² | P1064 | T119 | PDF ↓ |
| 334 | 87,43 m² | P2003 | T231 | PDF ↓ |
| 341 | 86,17 m² | P2010 | T237 | PDF ↓ |
| 342 | 89,99 m² | P2016 | T238 | PDF ↓ |
| 343 | 89,48 m² | P2018 | T239 | PDF ↓ |
| 344 | 87,48 m² | P2020 | T240 | PDF ↓ |
| 351 | 86,21 m² | P2058 | T267 | PDF ↓ |
| 352 | 89,99 m² | P2060 | T268 | PDF ↓ |
| 353 | 89,51 m² | P2062 | T269 | PDF ↓ |
| 354 | 87,49 m² | P2064 | T270 | PDF ↓ |
Documents
Downloads for this typology
University District R11, funded by the European Union — NextGenerationEU





