|
ES

Homes / University District R11 — Typology

2 bedrooms.

68,55 to 70,00 m² usable · 1 y 2 bathrooms · Parking + storage

Salón comedor 2 dormitorios
496 € – 512 € monthly rent (*expenses apart)
136 homes of this typology
2 / 1–2 bedrooms and bathrooms

Spaces and interiors

Home gallery

Salón comedor 2 dormitorios

* Images, renders and infographics shown on the website are indicative and not binding, and may not exactly match the home finally delivered.

Affordability

Can you rent this home?

As an affordability requirement, the monthly rent must not exceed 30% of your household's net income: that is the effort rate.

Enter your household's combined monthly net income and the estimated rent (€496) to check it.

Effort rate

0%

University District R11 — 2 bedrooms

136 homes, choose yours

Each home comes with its assigned parking space and storage room. Download the sheet with the floor plans of each one.

HomeUsable areaParkingStorageSheet
112 69,81 m² P1067 T127 PDF ↓
113 69,43 m² P1085 T151 PDF ↓
114 69,70 m² P1088 T153 PDF ↓
115 68,55 m² P1090 T155 PDF ↓
116 69,42 m² P1093 T158 PDF ↓
117 69,83 m² P1097 T162 PDF ↓
118 69,99 m² P1101 T152 PDF ↓
119 69,98 m² P1103 T154 PDF ↓
121 69,70 m² P1104 T144 PDF ↓
122 69,99 m² P1108 T145 PDF ↓
123 69,89 m² P1109 T146 PDF ↓
124 69,71 m² P1121 T147 PDF ↓
125 69,08 m² P2054 T247 PDF ↓
127 69,75 m² P2080 T242 PDF ↓
128 69,60 m² P2083 T244 PDF ↓
131 69,70 m² P2085 T246 PDF ↓
132 69,83 m² P2086 T256 PDF ↓
133 69,99 m² P2089 T259 PDF ↓
134 69,71 m² P2090 T260 PDF ↓
135 69,15 m² P1094 T159 PDF ↓
137 69,74 m² P1095 T160 PDF ↓
138 69,60 m² P1096 T161 PDF ↓
141 69,73 m² P1099 T148 PDF ↓
142 69,75 m² P1107 T149 PDF ↓
143 69,99 m² P1123 T150 PDF ↓
144 69,79 m² P2092 T225 PDF ↓
145 69,16 m² P2097 T226 PDF ↓
147 69,73 m² P2098 T227 PDF ↓
148 69,62 m² P2101 T258 PDF ↓
151 69,73 m² P2102 T261 PDF ↓
152 69,83 m² P2103 T262 PDF ↓
153 69,43 m² P2104 T249 PDF ↓
154 69,71 m² P2118 T250 PDF ↓
155 69,15 m² P2119 T251 PDF ↓
157 69,74 m² P2120 T252 PDF ↓
158 69,58 m² P2121 T253 PDF ↓
211 69,10 m² P1001 T128 PDF ↓
212 69,35 m² P1012 T129 PDF ↓
213 69,51 m² P2001 T201 PDF ↓
216 69,99 m² P1030 T132 PDF ↓
217 69,85 m² P1032 T133 PDF ↓
218 69,90 m² P1034 T134 PDF ↓
219 69,98 m² P1036 T135 PDF ↓
221 69,78 m² P1014 T130 PDF ↓
222 69,78 m² P2032 T207 PDF ↓
223 69,62 m² P1038 T136 PDF ↓
226 69,99 m² P2033 T208 PDF ↓
227 69,77 m² P2034 T209 PDF ↓
228 69,91 m² P2035 T210 PDF ↓
231 69,76 m² P2036 T211 PDF ↓
232 69,99 m² P2037 T212 PDF ↓
233 69,61 m² P2038 T213 PDF ↓
236 69,99 m² P2039 T214 PDF ↓
237 69,77 m² P2040 T215 PDF ↓
238 69,66 m² P2041 T216 PDF ↓
241 69,77 m² P2042 T217 PDF ↓
242 69,99 m² P2043 T218 PDF ↓
243 69,67 m² P2044 T219 PDF ↓
246 69,99 m² P2045 T220 PDF ↓
247 69,77 m² P2046 T221 PDF ↓
248 69,64 m² P2047 T222 PDF ↓
251 69,76 m² P2048 T223 PDF ↓
252 69,99 m² P2049 T224 PDF ↓
253 69,67 m² P2050 T254 PDF ↓
256 69,98 m² P2051 T255 PDF ↓
257 69,78 m² P2052 T228 PDF ↓
258 69,65 m² P2053 T229 PDF ↓
315 69,92 m² P1011 T106 PDF ↓
316 69,82 m² P1015 T107 PDF ↓
317 69,94 m² P1017 T108 PDF ↓
318 69,99 m² P1091 T156 PDF ↓
325 69,93 m² P1058 T113 PDF ↓
326 69,87 m² P1066 T114 PDF ↓
327 69,20 m² P1069 T115 PDF ↓
328 69,98 m² P1070 T116 PDF ↓
329 69,99 m² P2024 T230 PDF ↓
335 69,95 m² P2005 T232 PDF ↓
336 69,87 m² P2006 T233 PDF ↓
337 68,97 m² P2007 T234 PDF ↓
338 69,99 m² P2008 T235 PDF ↓
339 69,95 m² P2009 T236 PDF ↓
345 69,96 m² P2022 T241 PDF ↓
346 69,87 m² P2023 T263 PDF ↓
347 68,97 m² P2025 T264 PDF ↓
348 69,99 m² P2056 T265 PDF ↓
349 69,95 m² P2057 T266 PDF ↓
355 69,96 m² P2066 T271 PDF ↓
356 69,85 m² P2069 T272 PDF ↓
357 68,97 m² P2070 T273 PDF ↓
358 69,99 m² P2071 T274 PDF ↓
359 69,96 m² P2072 T275 PDF ↓
401 69,88 m² P1071 T120 PDF ↓
402 69,95 m² P1073 T121 PDF ↓
403 69,93 m² P1075 T122 PDF ↓
404 69,93 m² P1077 T123 PDF ↓
405 69,72 m² P1106 T157 PDF ↓
411 69,87 m² P1111 T124 PDF ↓
412 69,66 m² P1113 T125 PDF ↓
413 69,99 m² P1115 T163 PDF ↓
414 69,99 m² P1080 T175 PDF ↓
415 69,87 m² P1117 T164 PDF ↓
416 69,99 m² P1119 T165 PDF ↓
417 69,54 m² P1124 T166 PDF ↓
418 69,75 m² P1126 T167 PDF ↓
421 69,99 m² P1128 T168 PDF ↓
422 69,65 m² P2073 T276 PDF ↓
423 69,99 m² P2075 T277 PDF ↓
424 69,97 m² P1081 T176 PDF ↓
425 70,00 m² P2077 T278 PDF ↓
426 69,99 m² P2105 T279 PDF ↓
427 69,99 m² P2107 T280 PDF ↓
428 69,76 m² P2109 T281 PDF ↓
431 69,99 m² P2111 T282 PDF ↓
432 69,89 m² P1079 T169 PDF ↓
433 69,99 m² P1130 T170 PDF ↓
434 69,97 m² P1082 T177 PDF ↓
435 69,99 m² P2079 T283 PDF ↓
436 69,99 m² P2113 T284 PDF ↓
437 69,95 m² P2114 T285 PDF ↓
438 69,75 m² P2115 T286 PDF ↓
441 69,99 m² P2116 T287 PDF ↓
442 69,67 m² P2117 T288 PDF ↓
443 69,99 m² P2122 T289 PDF ↓
444 69,99 m² P1083 T171 PDF ↓
445 70,00 m² P2123 T290 PDF ↓
446 69,99 m² P2124 T291 PDF ↓
447 69,99 m² P2125 T173 PDF ↓
448 69,76 m² P2126 T174 PDF ↓
451 69,99 m² P2127 T178 PDF ↓
452 69,67 m² P2128 T179 PDF ↓
453 69,99 m² P2129 T180 PDF ↓
454 69,99 m² P1084 T172 PDF ↓
455 70,00 m² P2130 T181 PDF ↓
456 69,99 m² P2131 T182 PDF ↓
457 69,99 m² P2132 T183 PDF ↓
458 69,75 m² P2133 T184 PDF ↓

Documents

Downloads for this typology

University District R11, funded by the European Union — NextGenerationEU

Unión EuropeaGobierno de EspañaPlan de RecuperaciónCrédito OficialJunta de AndalucíaCiudad de MálagaSMV
← Back to the development